Unofficial preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | Not officially announced yet | |
| Status | Rumored |
| Size | Dimensions | 119.4 x 59.8 x 14.3 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT |
|---|---|---|
| Size | 320 x 240 pixels, 2.44 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 42 MB | |
| Card slot | microSD, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 video player - MP3/WMA/WAV/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more










